TLD Features
-
.CHEAP
$30.99/yr -
.COACH
$53.99/yr -
.COMPUTER
$32.99/yr -
.CONSULTING
$38.99/yr -
.COOL
$32.99/yr
-
.COUPONS
$48.49/yr -
.DIGITAL
$35.49/yr -
.EMAIL
$24.99/yr -
.ENGINEERING
$53.99/yr -
.ENTERPRISES
$32.99/yr
With ADI Web Hosting, you can select from more than 50 distinct TLDs for your websites as well as receive .academy domain for just $33.49 with a shared hosting services account. Discover more about the variety of TLDs we will offer you.
TLD Information
At ADI Web Hosting we offer a huge number of generic and country–specific top–level domain extensions from which to choose! Considering that TLDs may vary concerning registration period and supported attributes, it is actually recommended to check out the TLD information table prior to deciding to register your domain. It does demonstrate: whether a TLD may be secured to prevent unrequested transfers, if it can be sent to another registrar, when you can edit the Whois details, when you can actually have WHOIS Privacy Protection, and even more. For instance, when the TLD you want to register won’t support Whois Privacy Protection, you may choose to register another extension that will enable you to disguise all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $57.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.89 |
.uk | yes | yes | yes | no | 1-10 years | $9.04 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.04 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $23.97 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.48 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $10.49 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $33.98 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $35.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.98 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $44.97 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $29.47 |
.co.za | no | yes | yes | no | 1 Year | $17.99 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.98 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $50.98 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $33.98 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $33.98 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.49 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.99 |
.fr | no | yes (EPP) | yes | no | 1 Year | $13.09 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $33.97 |
.ch | no | yes (EPP) | yes | no | 1 Year | $16.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $14.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $18.49 |
.co.nz | no | yes | yes | no | 1-10 years | $21.99 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.98 |
.gr | no | yes (EPP) | yes | no | 2 years | $30.97 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $40.97 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $30.98 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $33.98 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $63.97 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.48 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $36.48 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $31.98 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $30.98 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.89 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $55.97 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $53.47 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.04 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.04 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $17.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $22.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $18.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $21.99 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $18.99 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $18.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $18.99 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $18.99 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.97 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.97 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
Registrar–Lock Option - You can easily lock your domain name with the present registrar! Each time a domain is locked, all the incoming domain transfer requests are promptly declined. This way, it’s possible to protect yourself from stealing your domain!
Transfer Your Domain - Using our solutions, you can actually move any domain to our registrar. As soon as the transfer is accomplished, 12 months will be added onto the domain’s expiration date! We do not bill you any special fees for the transfer compared with various domain registrars. Yet another reason to transfer your domain over to ADI Web Hosting! When your domain calls for an EPP (Extensible Provisioning Protocol) authorization key, you have to obtain it from your present registrar before the move is initiated.
Edit Your WHOIS Info - You’re allowed to update the freely displayed WHOIS details for the domain name any time!
Whois Privacy Protection - It is easy to hide all the sensitive details indexed by the WHOIS of your respective domain at a low cost when using the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal registration period of a TLD depends on its registry policies. Almost all TLDs including .com and .net may be registered only for 1–10 years, yet domains just like .com.au support a 2–year period of registration exclusively.
Minimum TLD Registration Period - A good number of TLDs have a minimum registration period of 1 year.
Notes - See if the top–level domain you’d like to register includes any particular specifications for registration.
Compare All Prices
- If you’re trying to figure out which TLD is perfect for you, go and visit all our prices and select the one which best fits your budget!
- Compare our TLD prices
TLD Details
- ADI Web Hosting offers a variety of 50 plus TLDs. Discover a little more about each individual TLD and discover if they’ve any kind of specific requirements.
Risk–free Domain Service
- Any domain name that you will register through ADI Web Hosting is secured with a safe and secure domain hosting service and a 99.9% uptime guarantee for one’s web sites!
Contact Us
- Need assistance with the domains and sites? Get in touch by live chat or phone.